Color | Light Brown |
Usage | Sauna bath |
Size | customized |
Material | Canadian Hemlock |
Brand | Steamers India |
Capacity | 3 to 15 person capacity |
Shape | any shape |
Electric Phase | 3 PHASE |
Power Source | ELECTRICITY |
Temperature | 75* TO 85* DEG |
Wood Finishing | SMOOTH SANDING |
Wood Ladle | YES |
Stove Heater | YES |
Sauna Room | WOODEN |
Tempered Glass Door | YES |
Light Type | BLAST PROOF |
Way Of Control | SINGLE |
Design | DIGITAL CONTROLLER |
Model Number | SI-SAU |
Spruce Panels | YES OPTIONAL |
Usage | Sauna wooden room |
Size | Customized |
Material | Wood |
Color | Light brown with grain sauna wooden panels |
Shape | Customised |
Stove Heater (Kw) | Fine |
Design | Latest |
Brand | Steamers |
Use | Bath |
*Your information is safe with us.
Size | Customzied |
Type | Sauna Rooms |
Capacity | 1 person |
Color | Light Brown |
Door Type | Hinged/ Pivot |
Usage | Sauna bath Wooden Construction |
Size | Any Size | Customized |
Material | Wood |
Brand | Steamers India |
Capacity | 3kw to 24 kw capacity |
Voltage | Available 230V/ 380v |
Shape | Sqaure,Rectangular,Customized |
Temperature | 65* to 95* |
Electric Phase | Available 1 phase |3 phase |
Power Source | Electricals |
Density Kg | Insulation 48kg |
Wood Finishing | A Grade Quality |
Stove Heater | Electrical Conventional |
Wood Ladle | Yes |
Sauna Room | Customized Sauna room |
Specific Gravity | Standard (kg/m3) |
Tempered Glass Door | Yes |
Wood Bucket | Yes |
Light Type | Blast proof and Heat proof |
Way Of Control | Single |
Design | Designer Sauna bath |
Model Number | Canadian Hemlock Sauna |
Wooden Density | (kg/m3) |
Wooden Shrinkage | 5.4% |
4.3/5
Reviewed by 20 Users
Most Relevant Reviews
Response from Seller
Dear Mr Lakshmi thank your for your valuable feedback We are always there for any Support Regards Steamers India customer support