Steam room aroma dosing pump
With digital control panel
2 Way Fragrance Pump / Aroma pump for steam room / shower room / sauna room
Steamres India Steam Aroma Fragrance Pump
Minimum Order Quantity | 1 Set |
Types | Prefab Steam Rooms |
Brand | Steamers india |
Usage | Steam room Safety Door |
Equipment Size | 780x2000 Ht |
Capacity | 1 |
Usage/Application | Steam room door |
Size | 30.7x,30.7x78.7 Inches |
Way Of Control | openable Outside |
Material | Aluminium Anodize |
Color | Silver Grey |
Intended Use | Commercial |
Equipment Capacity | Any steam generator capacity |
Temperature | 65* sustainable |
Feature | Steam room safety door |
Design type | Finland series steam room door |
framing | Behind steam door need to put granite |
Usage | Steam Room |
Size | 30 x 40 x 52 cm |
Color | Black |
Features | Automatic, Digital, Fixed |
Equipment Capacity | 1 Ltrs Dispenser |
Brand | Sauna, Steamers India |
Material | Acrylic, Aluminium |
Types | Steam Showers, Accessories, Controller |
Weight | 4.5 kgs |
Usage | Steam Room |
Size | 30 x 40 x 52 cm |
Features | Digital, Fixed, Automatic |
Color | Black |
Equipment Capacity | 1 Ltrs Dispenser |
Brand | Steamers India |
Material | Aluminium |
Types | Accessories, Controller, Steam Showers |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Micron ratings | 5 Micron |
Automation Grade | Automatic |
Type | Micron filter |
Filter Type | Cartridge Filter |
Diameter | 10" lenght |
Brand | Steamers India |
Pipe Fitting Size | 1/2" |
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Resin Loading Quantity(kg) | cartege Type |